| Management number | 239509371 | Release Date | 2026/07/14 | List Price | US$21.14 | Model Number | 239509371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience classic athletic style with enhanced comfort in the Vigor 2.0 Serpentine Athletic Training Sneakers. These running shoes for men feature a smooth leather upper with synthetic overlays, delivering durability and style. The lace-up design ensures a secure fit, while the Memory Foam insole provides exceptional cushioning for all-day comfort. With microperforated side panels and a flexible rubber traction outsole, these sneakers offer both breathability and reliable grip for your training sessions.




| UPC | 888222066291 |
|---|---|
| ASIN | B00GICVPPS |
| Brand | Skechers |
| Color | White/Navy |
| Theme | Sport |
| Pattern | solid |
| Seasons | Resort |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Vigor 2.0 Serpentine |
| Sport Type | Walking |
| Strap Type | Lace-up |
| Style Name | Men's Vigor 2.0 Serpentine |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | Skechers |
| Style Number | 51242EW-129 |
| Occasion Type | All occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Embellishment Feature | Logo |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 51242 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00888222066291 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form